Worldwide Shipping
Products from top brands
Various payment options
Safe Shopping

Size chart Under Armour Men

MEASURE THE SIZE

CHEST SIZE: Place a tape measure under your arms around the fullest part of your chest and measure your bust size.

WAIST: Measure your natural waist, just above your hips. Do not pull the tape measure too tight.

HIPS: With your feet together, measure around the fullest part of your hips to ensure you have enough room to move comfortably.

Sizes for Top / Polos / Jackets / Sweaters etc.

 
  Chest (cm) Waist (cm)
XS 76 - 81 67 - 70
S 86,4 - 91,4 71,1 - 73,7
M 96,5 - 101,6 76,2 - 81,3
L 106,7 - 111,8 86,4 - 91,4
XL 116,8 - 121,9 96,5 - 101,6
XXL 127 - 132,1 106,7 - 111,8
3XL 132,1 - 137,2 111,8 - 116,8
4XL 137,2 - 142,2 116,8 - 121,9
5XL 142,2 - 147,3 121,9 - 127

Sizes Pants & Shorts

SIZE GUIDE

  Waist (cm) Hips (cm) US sizes
XS 67 - 70 81 - 84 26 - 27
S 71,1 - 73,7 86 - 90 28 - 29
M 76,2 - 81,3 94 - 98 30 - 32
L 86,4 - 91,4 102 - 107 34 - 36
XL 96,5 - 101,6 112 - 117 38 - 40
XXL 106,7 - 111,8 122 - 127 42 - 44
3XL 111,8 - 116,8 132 - 137 46 - 48
4XL 116,8 - 121,9 142 - 147 50 - 52
5XL 121,9 - 127 152 - 157 54 - 56

Shoe size:

FOOT: We start by measuring the actual length of your foot, from your heel to your toe. That measurement (in centimeters) is then translated into our standard sizes.

SIZES GIVEN ARE IN US SIZES

Inches UK Euro US
7/8 6 40 7
10 6.5 40.5 7.5
10 1/8 7 41 8
10 3/8 7.5 42 8.5
10 5/8 8 42.5 9
10 3/4 8.5 43 9.5
11 9 44 10
11 1/8 9.5 44.5 10.5
11 3/8 10 45 11
11 5/8 10.5 45.5 11.5
11 3/4 11 46 12
12 11.5 47 12.5
12 1/8 12 47.5 13
12 1/4 12.5 48 13.5
12 5/8 13 48.5 14
12 7/8 13.5 49 14.5
13 14 49.5 15
13 1/8 14.5 50 15.5
13 1/4 15 50.5 16

 

Worldwide Shipping
Products from top brands
Various payment options
Safe Shopping