Cart
You have no items in your shopping cart
Please note: Jacket and Suit sizes are shown as ‘up to’ sizes.
If viewing on a mobile device, either scroll or rotate your phone to landscape to see the full table
Icon | Suit Area | XS | Small | Medium | Large | XL |
---|---|---|---|---|---|---|
A | Chest | 33,9 - 35,8 | 35,8 - 38,2 | 38,2 - 40,2 | 40,2 - 44,1 | 44,1 - 50,0 |
B | Waist | 26,0 - 29,9 | 28,0 - 31,9 | 29,9 - 33,9 | 33,9 - 35,8 | 35,8 - 40,2 |
C | Height | 65,0 - 66,9 | 67,3 - 70,9 | 70,1 - 72,0 | 72,0 - 74,8 | 74,0 - 78,0 |
If viewing on a mobile device, either scroll or rotate your phone to landscape to see the full table
Icon | Suit Area | XS | Small | Medium | Large | XL |
---|---|---|---|---|---|---|
A | Chest | 31,1 - 33,1 | 31,9 - 33,9 | 33,1 - 35,0 | 33,9 - 35,8 | 35,0 - 38,2 |
B | Waist | 24 – 26″ | 26 – 28″ | 28,0 - 29,9 | 29,9 - 31,9 | 31,9 - 33,9 |
C | Hips | 33,1 - 35,0 | 33,9 - 35,8 | 35,0 - 37,0 | 35,8 - 38,2 | 37,0 - 39,0 |
D | Height | 61,8 - 63,0 | 64,2 - 66,1 | 65,0 - 66,9 | 66,1 - 68,1 | 66,9 - 70,1 |
– | UK Sizing | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
Our ski jackets come in three different fits:
Our OOSC SP Overhead jacket is a relaxed fit, designed to be worn with an OOSC base layer and a mid layer underneath. Without a mid layer it may feel a bit baggy.
Our Yeh Man and Fresh Pow jackets are a fitted style more true to size, but have enough room for a base layer, t-shirt or thin sweatshirt underneath.
Our new Women’s 1080 jackets are a lovely tailored fit.
If viewing on a mobile device, either scroll or rotate your phone to landscape to see the full table
ICON | JACKET AREA | XS | SMALL | MEDIUM | LARGE | XL |
A | Chest | 36″ | 36-38″ | 38-40″ | 40-44″ | 44-48″ |
B | Length | 82cm | 83cm | 84cm | 85cm | 87cm |
– | Women’s 1080 Jackets | UK 6 – 8 | UK 8 – 10 | UK 10 – 12 | UK 12 – 14 | UK 14 – 18 |